Text file src/crypto/tls/testdata/Client-TLSv10-ClientCert-ECDSA-ECDSA

     1  >>> Flow 1 (client to server)
     2  00000000  16 03 01 00 fe 01 00 00  fa 03 03 00 00 00 00 00  |................|
     3  00000010  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
     4  00000020  00 00 00 00 00 00 00 00  00 00 00 20 00 00 00 00  |........... ....|
     5  00000030  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
     6  00000040  00 00 00 00 00 00 00 00  00 00 00 00 00 32 cc a9  |.............2..|
     7  00000050  cc a8 c0 2b c0 2f c0 2c  c0 30 c0 09 c0 13 c0 0a  |...+./.,.0......|
     8  00000060  c0 14 00 9c 00 9d 00 2f  00 35 c0 12 00 0a c0 23  |......./.5.....#|
     9  00000070  c0 27 00 3c c0 07 c0 11  00 05 13 03 13 01 13 02  |.'.<............|
    10  00000080  01 00 00 7f 00 0b 00 02  01 00 ff 01 00 01 00 00  |................|
    11  00000090  17 00 00 00 12 00 00 00  05 00 05 01 00 00 00 00  |................|
    12  000000a0  00 0a 00 0a 00 08 00 1d  00 17 00 18 00 19 00 0d  |................|
    13  000000b0  00 1a 00 18 08 04 04 03  08 07 08 05 08 06 04 01  |................|
    14  000000c0  05 01 06 01 05 03 06 03  02 01 02 03 00 2b 00 09  |.............+..|
    15  000000d0  08 03 04 03 03 03 02 03  01 00 33 00 26 00 24 00  |..........3.&.$.|
    16  000000e0  1d 00 20 2f e5 7d a3 47  cd 62 43 15 28 da ac 5f  |.. /.}.G.bC.(.._|
    17  000000f0  bb 29 07 30 ff f6 84 af  c4 cf c2 ed 90 99 5f 58  |.).0.........._X|
    18  00000100  cb 3b 74                                          |.;t|
    19  >>> Flow 2 (server to client)
    20  00000000  16 03 01 00 5d 02 00 00  59 03 01 58 ee cb 2c 2e  |....]...Y..X..,.|
    21  00000010  24 e7 e4 50 2b 4b 9c 0f  ab f5 79 c1 12 b6 89 e5  |$..P+K....y.....|
    22  00000020  83 41 06 cb 45 f6 66 e9  e1 d2 fe 20 95 fd 7f 15  |.A..E.f.... ....|
    23  00000030  44 4e 44 18 9b fc 16 a7  8a a4 d9 f7 ca 49 85 e8  |DND..........I..|
    24  00000040  00 ce 02 26 38 38 1b 8d  6d 16 f2 b8 c0 09 00 00  |...&88..m.......|
    25  00000050  11 ff 01 00 01 00 00 0b  00 04 03 00 01 02 00 17  |................|
    26  00000060  00 00 16 03 01 02 0e 0b  00 02 0a 00 02 07 00 02  |................|
    27  00000070  04 30 82 02 00 30 82 01  62 02 09 00 b8 bf 2d 47  |.0...0..b.....-G|
    28  00000080  a0 d2 eb f4 30 09 06 07  2a 86 48 ce 3d 04 01 30  |....0...*.H.=..0|
    29  00000090  45 31 0b 30 09 06 03 55  04 06 13 02 41 55 31 13  |E1.0...U....AU1.|
    30  000000a0  30 11 06 03 55 04 08 13  0a 53 6f 6d 65 2d 53 74  |0...U....Some-St|
    31  000000b0  61 74 65 31 21 30 1f 06  03 55 04 0a 13 18 49 6e  |ate1!0...U....In|
    32  000000c0  74 65 72 6e 65 74 20 57  69 64 67 69 74 73 20 50  |ternet Widgits P|
    33  000000d0  74 79 20 4c 74 64 30 1e  17 0d 31 32 31 31 32 32  |ty Ltd0...121122|
    34  000000e0  31 35 30 36 33 32 5a 17  0d 32 32 31 31 32 30 31  |150632Z..2211201|
    35  000000f0  35 30 36 33 32 5a 30 45  31 0b 30 09 06 03 55 04  |50632Z0E1.0...U.|
    36  00000100  06 13 02 41 55 31 13 30  11 06 03 55 04 08 13 0a  |...AU1.0...U....|
    37  00000110  53 6f 6d 65 2d 53 74 61  74 65 31 21 30 1f 06 03  |Some-State1!0...|
    38  00000120  55 04 0a 13 18 49 6e 74  65 72 6e 65 74 20 57 69  |U....Internet Wi|
    39  00000130  64 67 69 74 73 20 50 74  79 20 4c 74 64 30 81 9b  |dgits Pty Ltd0..|
    40  00000140  30 10 06 07 2a 86 48 ce  3d 02 01 06 05 2b 81 04  |0...*.H.=....+..|
    41  00000150  00 23 03 81 86 00 04 00  c4 a1 ed be 98 f9 0b 48  |.#.............H|
    42  00000160  73 36 7e c3 16 56 11 22  f2 3d 53 c3 3b 4d 21 3d  |s6~..V.".=S.;M!=|
    43  00000170  cd 6b 75 e6 f6 b0 dc 9a  df 26 c1 bc b2 87 f0 72  |.ku......&.....r|
    44  00000180  32 7c b3 64 2f 1c 90 bc  ea 68 23 10 7e fe e3 25  |2|.d/....h#.~..%|
    45  00000190  c0 48 3a 69 e0 28 6d d3  37 00 ef 04 62 dd 0d a0  |.H:i.(m.7...b...|
    46  000001a0  9c 70 62 83 d8 81 d3 64  31 aa 9e 97 31 bd 96 b0  |.pb....d1...1...|
    47  000001b0  68 c0 9b 23 de 76 64 3f  1a 5c 7f e9 12 0e 58 58  |h..#.vd?.\....XX|
    48  000001c0  b6 5f 70 dd 9b d8 ea d5  d7 f5 d5 cc b9 b6 9f 30  |._p............0|
    49  000001d0  66 5b 66 9a 20 e2 27 e5  bf fe 3b 30 09 06 07 2a  |f[f. .'...;0...*|
    50  000001e0  86 48 ce 3d 04 01 03 81  8c 00 30 81 88 02 42 01  |.H.=......0...B.|
    51  000001f0  88 a2 4f eb e2 45 c5 48  7d 1b ac f5 ed 98 9d ae  |..O..E.H}.......|
    52  00000200  47 70 c0 5e 1b b6 2f bd  f1 b6 4d b7 61 40 d3 11  |Gp.^../...M.a@..|
    53  00000210  a2 ce ee 0b 7e 92 7e ff  76 9d c3 3b 7e a5 3f ce  |....~.~.v..;~.?.|
    54  00000220  fa 10 e2 59 ec 47 2d 7c  ac da 4e 97 0e 15 a0 6f  |...Y.G-|..N....o|
    55  00000230  d0 02 42 01 4d fc be 67  13 9c 2d 05 0e bd 3f a3  |..B.M..g..-...?.|
    56  00000240  8c 25 c1 33 13 83 0d 94  06 bb d4 37 7a f6 ec 7a  |.%.3.......7z..z|
    57  00000250  c9 86 2e dd d7 11 69 7f  85 7c 56 de fb 31 78 2b  |......i..|V..1x+|
    58  00000260  e4 c7 78 0d ae cb be 9e  4e 36 24 31 7b 6a 0f 39  |..x.....N6$1{j.9|
    59  00000270  95 12 07 8f 2a 16 03 01  00 b5 0c 00 00 b1 03 00  |....*...........|
    60  00000280  1d 20 b2 d4 b5 f1 3f 61  7d 07 30 8b fd 17 76 41  |. ....?a}.0...vA|
    61  00000290  12 c5 e1 25 f1 e9 ad 68  26 55 4b f5 60 16 b0 44  |...%...h&UK.`..D|
    62  000002a0  90 7a 00 8b 30 81 88 02  42 01 26 8b c1 0d 38 f2  |.z..0...B.&...8.|
    63  000002b0  0f 22 de fd 81 53 5b 5a  87 b6 57 23 33 22 06 8f  |."...S[Z..W#3"..|
    64  000002c0  8b 59 f1 70 85 46 41 f2  b7 0c 80 77 df 40 08 77  |.Y.p.FA....w.@.w|
    65  000002d0  e1 b8 21 7f 55 77 c7 b7  ef ef b5 31 ae a0 22 a8  |..!.Uw.....1..".|
    66  000002e0  d3 e0 67 e8 67 bc a9 cb  03 47 76 02 42 00 f4 7a  |..g.g....Gv.B..z|
    67  000002f0  eb 2f d0 82 d7 06 75 35  e4 61 fb cf 27 93 95 29  |./....u5.a..'..)|
    68  00000300  6e 2c b5 d4 01 45 5b b6  d9 72 e9 f9 13 a6 5f bd  |n,...E[..r...._.|
    69  00000310  24 76 3b 8e 48 7a ce 4f  f5 c2 77 75 66 2d 18 6d  |$v;.Hz.O..wuf-.m|
    70  00000320  7d 9e c7 95 0c fe 0b 80  15 67 b2 f2 f6 5a dd 16  |}........g...Z..|
    71  00000330  03 01 00 0a 0d 00 00 06  03 01 02 40 00 00 16 03  |...........@....|
    72  00000340  01 00 04 0e 00 00 00                              |.......|
    73  >>> Flow 3 (client to server)
    74  00000000  16 03 01 02 0a 0b 00 02  06 00 02 03 00 02 00 30  |...............0|
    75  00000010  82 01 fc 30 82 01 5e 02  09 00 9a 30 84 6c 26 35  |...0..^....0.l&5|
    76  00000020  d9 17 30 09 06 07 2a 86  48 ce 3d 04 01 30 45 31  |..0...*.H.=..0E1|
    77  00000030  0b 30 09 06 03 55 04 06  13 02 41 55 31 13 30 11  |.0...U....AU1.0.|
    78  00000040  06 03 55 04 08 13 0a 53  6f 6d 65 2d 53 74 61 74  |..U....Some-Stat|
    79  00000050  65 31 21 30 1f 06 03 55  04 0a 13 18 49 6e 74 65  |e1!0...U....Inte|
    80  00000060  72 6e 65 74 20 57 69 64  67 69 74 73 20 50 74 79  |rnet Widgits Pty|
    81  00000070  20 4c 74 64 30 1e 17 0d  31 32 31 31 31 34 31 33  | Ltd0...12111413|
    82  00000080  32 35 35 33 5a 17 0d 32  32 31 31 31 32 31 33 32  |2553Z..221112132|
    83  00000090  35 35 33 5a 30 41 31 0b  30 09 06 03 55 04 06 13  |553Z0A1.0...U...|
    84  000000a0  02 41 55 31 0c 30 0a 06  03 55 04 08 13 03 4e 53  |.AU1.0...U....NS|
    85  000000b0  57 31 10 30 0e 06 03 55  04 07 13 07 50 79 72 6d  |W1.0...U....Pyrm|
    86  000000c0  6f 6e 74 31 12 30 10 06  03 55 04 03 13 09 4a 6f  |ont1.0...U....Jo|
    87  000000d0  65 6c 20 53 69 6e 67 30  81 9b 30 10 06 07 2a 86  |el Sing0..0...*.|
    88  000000e0  48 ce 3d 02 01 06 05 2b  81 04 00 23 03 81 86 00  |H.=....+...#....|
    89  000000f0  04 00 95 8c 91 75 14 c0  5e c4 57 b4 d4 c3 6f 8d  |.....u..^.W...o.|
    90  00000100  ae 68 1e dd 6f ce 86 e1  7e 6e b2 48 3e 81 e5 4e  |.h..o...~n.H>..N|
    91  00000110  e2 c6 88 4b 64 dc f5 30  bb d3 ff 65 cc 5b f4 dd  |...Kd..0...e.[..|
    92  00000120  b5 6a 3e 3e d0 1d de 47  c3 76 ad 19 f6 45 2c 8c  |.j>>...G.v...E,.|
    93  00000130  bc d8 1d 01 4c 1f 70 90  46 76 48 8b 8f 83 cc 4a  |....L.p.FvH....J|
    94  00000140  5c 8f 40 76 da e0 89 ec  1d 2b c4 4e 30 76 28 41  |\.@v.....+.N0v(A|
    95  00000150  b2 62 a8 fb 5b f1 f9 4e  7a 8d bd 09 b8 ae ea 8b  |.b..[..Nz.......|
    96  00000160  18 27 4f 2e 70 fe 13 96  ba c3 d3 40 16 cd 65 4e  |.'O.p......@..eN|
    97  00000170  ac 11 1e e6 f1 30 09 06  07 2a 86 48 ce 3d 04 01  |.....0...*.H.=..|
    98  00000180  03 81 8c 00 30 81 88 02  42 00 e0 14 c4 60 60 0b  |....0...B....``.|
    99  00000190  72 68 b0 32 5d 61 4a 02  74 5c c2 81 b9 16 a8 3f  |rh.2]aJ.t\.....?|
   100  000001a0  29 c8 36 c7 81 ff 6c b6  5b d9 70 f1 38 3b 50 48  |).6...l.[.p.8;PH|
   101  000001b0  28 94 cb 09 1a 52 f1 5d  ee 8d f2 b9 f0 f0 da d9  |(....R.]........|
   102  000001c0  15 3a f9 bd 03 7a 87 a2  23 35 ec 02 42 01 a3 d4  |.:...z..#5..B...|
   103  000001d0  8a 78 35 1c 4a 9a 23 d2  0a be 2b 10 31 9d 9c 5f  |.x5.J.#...+.1.._|
   104  000001e0  be e8 91 b3 da 1a f5 5d  a3 23 f5 26 8b 45 70 8d  |.......].#.&.Ep.|
   105  000001f0  65 62 9b 7e 01 99 3d 18  f6 10 9a 38 61 9b 2e 57  |eb.~..=....8a..W|
   106  00000200  e4 fa cc b1 8a ce e2 23  a0 87 f0 e1 67 51 eb 16  |.......#....gQ..|
   107  00000210  03 01 00 25 10 00 00 21  20 2f e5 7d a3 47 cd 62  |...%...! /.}.G.b|
   108  00000220  43 15 28 da ac 5f bb 29  07 30 ff f6 84 af c4 cf  |C.(.._.).0......|
   109  00000230  c2 ed 90 99 5f 58 cb 3b  74 16 03 01 00 91 0f 00  |...._X.;t.......|
   110  00000240  00 8d 00 8b 30 81 88 02  42 01 87 b2 c8 53 94 c3  |....0...B....S..|
   111  00000250  9f ea 8a 04 35 1e 53 fb  c0 db c5 43 e8 99 b7 81  |....5.S....C....|
   112  00000260  43 fd 47 fd a6 cd 89 b5  0a b9 d0 5d 79 b0 c2 1a  |C.G........]y...|
   113  00000270  94 1f d8 2e 2b 8d 23 2a  c8 08 63 98 f6 01 1f 8f  |....+.#*..c.....|
   114  00000280  67 60 3a 88 44 63 7e 8b  91 3e 48 02 42 00 e1 1f  |g`:.Dc~..>H.B...|
   115  00000290  69 9a 97 bb b6 e9 97 4d  f5 f5 d7 23 56 be 1d ff  |i......M...#V...|
   116  000002a0  f0 22 67 8d a3 a1 13 33  5b f7 0b c2 a3 c8 5a 8c  |."g....3[.....Z.|
   117  000002b0  e8 65 b8 a8 7e 6c 99 11  db ab bd 80 0a ca dd 5a  |.e..~l.........Z|
   118  000002c0  d4 e0 28 12 38 7a b4 86  e7 3e 13 05 a1 3f 5f 14  |..(.8z...>...?_.|
   119  000002d0  03 01 00 01 01 16 03 01  00 30 9a fa ce 11 0b 50  |.........0.....P|
   120  000002e0  fa a1 59 9b 89 41 a9 0b  1b 74 dd 8f 7b a9 e0 39  |..Y..A...t..{..9|
   121  000002f0  5d e3 cc ee 11 f4 27 15  bc 4c 8f e1 2c 51 ec 8e  |].....'..L..,Q..|
   122  00000300  ed 6c 97 75 4c e9 da fb  68 9d                    |.l.uL...h.|
   123  >>> Flow 4 (server to client)
   124  00000000  14 03 01 00 01 01 16 03  01 00 30 12 06 0c 4d 1c  |..........0...M.|
   125  00000010  81 47 06 5f b9 85 68 60  9c 26 4a 14 f2 40 60 7f  |.G._..h`.&J..@`.|
   126  00000020  d1 1e 51 9e f2 70 2f be  54 cb 42 b3 b3 8d 90 9c  |..Q..p/.T.B.....|
   127  00000030  9d d2 0d e2 f7 b6 56 31  11 af 5f                 |......V1.._|
   128  >>> Flow 5 (client to server)
   129  00000000  17 03 01 00 20 0f d0 65  cd d4 59 d0 9e 07 06 6d  |.... ..e..Y....m|
   130  00000010  8a 11 34 d9 3a 31 59 70  02 39 08 ef 28 98 36 2f  |..4.:1Yp.9..(.6/|
   131  00000020  0d 5b d0 23 3f 17 03 01  00 20 5b 16 82 9c 29 c6  |.[.#?.... [...).|
   132  00000030  78 34 76 09 5e bb 01 5e  fc 01 b2 55 9b ef 67 a8  |x4v.^..^...U..g.|
   133  00000040  ca 9f b9 6d b5 ea 87 48  8e 76 15 03 01 00 20 43  |...m...H.v.... C|
   134  00000050  12 3b f6 99 31 67 d8 8a  94 d1 37 ef 01 ca a1 62  |.;..1g....7....b|
   135  00000060  9f d7 2a eb 7e 37 79 d9  a4 07 15 5f fb 84 32     |..*.~7y...._..2|
   136  

View as plain text