Text file src/crypto/tls/testdata/Client-TLSv10-ClientCert-ECDSA-RSA

     1  >>> Flow 1 (client to server)
     2  00000000  16 03 01 00 fe 01 00 00  fa 03 03 00 00 00 00 00  |................|
     3  00000010  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
     4  00000020  00 00 00 00 00 00 00 00  00 00 00 20 00 00 00 00  |........... ....|
     5  00000030  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
     6  00000040  00 00 00 00 00 00 00 00  00 00 00 00 00 32 cc a9  |.............2..|
     7  00000050  cc a8 c0 2b c0 2f c0 2c  c0 30 c0 09 c0 13 c0 0a  |...+./.,.0......|
     8  00000060  c0 14 00 9c 00 9d 00 2f  00 35 c0 12 00 0a c0 23  |......./.5.....#|
     9  00000070  c0 27 00 3c c0 07 c0 11  00 05 13 03 13 01 13 02  |.'.<............|
    10  00000080  01 00 00 7f 00 0b 00 02  01 00 ff 01 00 01 00 00  |................|
    11  00000090  17 00 00 00 12 00 00 00  05 00 05 01 00 00 00 00  |................|
    12  000000a0  00 0a 00 0a 00 08 00 1d  00 17 00 18 00 19 00 0d  |................|
    13  000000b0  00 1a 00 18 08 04 04 03  08 07 08 05 08 06 04 01  |................|
    14  000000c0  05 01 06 01 05 03 06 03  02 01 02 03 00 2b 00 09  |.............+..|
    15  000000d0  08 03 04 03 03 03 02 03  01 00 33 00 26 00 24 00  |..........3.&.$.|
    16  000000e0  1d 00 20 2f e5 7d a3 47  cd 62 43 15 28 da ac 5f  |.. /.}.G.bC.(.._|
    17  000000f0  bb 29 07 30 ff f6 84 af  c4 cf c2 ed 90 99 5f 58  |.).0.........._X|
    18  00000100  cb 3b 74                                          |.;t|
    19  >>> Flow 2 (server to client)
    20  00000000  16 03 01 00 5d 02 00 00  59 03 01 0b 4b bc a9 e8  |....]...Y...K...|
    21  00000010  4a 08 69 de 73 f8 fc 53  c6 e9 cd cf 25 7a 5f b6  |J.i.s..S....%z_.|
    22  00000020  60 48 65 3e f5 5f 9f 14  e7 38 a0 20 ec fe 94 b2  |`He>._...8. ....|
    23  00000030  6d a9 d7 91 c4 92 6b 3e  a4 2e 88 72 07 c3 47 12  |m.....k>...r..G.|
    24  00000040  78 cc 45 86 f9 56 16 f9  d7 d9 38 c2 c0 13 00 00  |x.E..V....8.....|
    25  00000050  11 ff 01 00 01 00 00 0b  00 04 03 00 01 02 00 17  |................|
    26  00000060  00 00 16 03 01 02 59 0b  00 02 55 00 02 52 00 02  |......Y...U..R..|
    27  00000070  4f 30 82 02 4b 30 82 01  b4 a0 03 02 01 02 02 09  |O0..K0..........|
    28  00000080  00 e8 f0 9d 3f e2 5b ea  a6 30 0d 06 09 2a 86 48  |....?.[..0...*.H|
    29  00000090  86 f7 0d 01 01 0b 05 00  30 1f 31 0b 30 09 06 03  |........0.1.0...|
    30  000000a0  55 04 0a 13 02 47 6f 31  10 30 0e 06 03 55 04 03  |U....Go1.0...U..|
    31  000000b0  13 07 47 6f 20 52 6f 6f  74 30 1e 17 0d 31 36 30  |..Go Root0...160|
    32  000000c0  31 30 31 30 30 30 30 30  30 5a 17 0d 32 35 30 31  |101000000Z..2501|
    33  000000d0  30 31 30 30 30 30 30 30  5a 30 1a 31 0b 30 09 06  |01000000Z0.1.0..|
    34  000000e0  03 55 04 0a 13 02 47 6f  31 0b 30 09 06 03 55 04  |.U....Go1.0...U.|
    35  000000f0  03 13 02 47 6f 30 81 9f  30 0d 06 09 2a 86 48 86  |...Go0..0...*.H.|
    36  00000100  f7 0d 01 01 01 05 00 03  81 8d 00 30 81 89 02 81  |...........0....|
    37  00000110  81 00 db 46 7d 93 2e 12  27 06 48 bc 06 28 21 ab  |...F}...'.H..(!.|
    38  00000120  7e c4 b6 a2 5d fe 1e 52  45 88 7a 36 47 a5 08 0d  |~...]..RE.z6G...|
    39  00000130  92 42 5b c2 81 c0 be 97  79 98 40 fb 4f 6d 14 fd  |.B[.....y.@.Om..|
    40  00000140  2b 13 8b c2 a5 2e 67 d8  d4 09 9e d6 22 38 b7 4a  |+.....g....."8.J|
    41  00000150  0b 74 73 2b c2 34 f1 d1  93 e5 96 d9 74 7b f3 58  |.ts+.4......t{.X|
    42  00000160  9f 6c 61 3c c0 b0 41 d4  d9 2b 2b 24 23 77 5b 1c  |.la<..A..++$#w[.|
    43  00000170  3b bd 75 5d ce 20 54 cf  a1 63 87 1d 1e 24 c4 f3  |;.u]. T..c...$..|
    44  00000180  1d 1a 50 8b aa b6 14 43  ed 97 a7 75 62 f4 14 c8  |..P....C...ub...|
    45  00000190  52 d7 02 03 01 00 01 a3  81 93 30 81 90 30 0e 06  |R.........0..0..|
    46  000001a0  03 55 1d 0f 01 01 ff 04  04 03 02 05 a0 30 1d 06  |.U...........0..|
    47  000001b0  03 55 1d 25 04 16 30 14  06 08 2b 06 01 05 05 07  |.U.%..0...+.....|
    48  000001c0  03 01 06 08 2b 06 01 05  05 07 03 02 30 0c 06 03  |....+.......0...|
    49  000001d0  55 1d 13 01 01 ff 04 02  30 00 30 19 06 03 55 1d  |U.......0.0...U.|
    50  000001e0  0e 04 12 04 10 9f 91 16  1f 43 43 3e 49 a6 de 6d  |.........CC>I..m|
    51  000001f0  b6 80 d7 9f 60 30 1b 06  03 55 1d 23 04 14 30 12  |....`0...U.#..0.|
    52  00000200  80 10 48 13 49 4d 13 7e  16 31 bb a3 01 d5 ac ab  |..H.IM.~.1......|
    53  00000210  6e 7b 30 19 06 03 55 1d  11 04 12 30 10 82 0e 65  |n{0...U....0...e|
    54  00000220  78 61 6d 70 6c 65 2e 67  6f 6c 61 6e 67 30 0d 06  |xample.golang0..|
    55  00000230  09 2a 86 48 86 f7 0d 01  01 0b 05 00 03 81 81 00  |.*.H............|
    56  00000240  9d 30 cc 40 2b 5b 50 a0  61 cb ba e5 53 58 e1 ed  |.0.@+[P.a...SX..|
    57  00000250  83 28 a9 58 1a a9 38 a4  95 a1 ac 31 5a 1a 84 66  |.(.X..8....1Z..f|
    58  00000260  3d 43 d3 2d d9 0b f2 97  df d3 20 64 38 92 24 3a  |=C.-...... d8.$:|
    59  00000270  00 bc cf 9c 7d b7 40 20  01 5f aa d3 16 61 09 a2  |....}.@ ._...a..|
    60  00000280  76 fd 13 c3 cc e1 0c 5c  ee b1 87 82 f1 6c 04 ed  |v......\.....l..|
    61  00000290  73 bb b3 43 77 8d 0c 1c  f1 0f a1 d8 40 83 61 c9  |s..Cw.......@.a.|
    62  000002a0  4c 72 2b 9d ae db 46 06  06 4d f4 c1 b3 3e c0 d1  |Lr+...F..M...>..|
    63  000002b0  bd 42 d4 db fe 3d 13 60  84 5c 21 d3 3b e9 fa e7  |.B...=.`.\!.;...|
    64  000002c0  16 03 01 00 aa 0c 00 00  a6 03 00 1d 20 fc 77 2f  |............ .w/|
    65  000002d0  88 9a a9 71 3a 14 bf 27  27 40 e0 28 ce e8 e8 3b  |...q:..''@.(...;|
    66  000002e0  cd 0a 43 21 75 c9 93 70  9a 22 f1 ec 3a 00 80 d2  |..C!u..p."..:...|
    67  000002f0  cd 71 ae f6 d8 54 5c f3  a4 da c7 64 51 b8 36 b8  |.q...T\....dQ.6.|
    68  00000300  46 d5 8c b1 a0 43 9b f2  b5 2c 12 89 08 39 2b c3  |F....C...,...9+.|
    69  00000310  79 4e 5d 3d 7e 7f d5 51  c3 c5 1e 9e 3b 7c 39 c4  |yN]=~..Q....;|9.|
    70  00000320  c3 64 52 91 94 2f 2c ee  aa 7c 0e ed fd 7a 65 bb  |.dR../,..|...ze.|
    71  00000330  5a 62 f4 45 24 3d e7 e3  f2 8a 72 74 a7 9d f2 d5  |Zb.E$=....rt....|
    72  00000340  69 be dc 6e 23 fb 68 bb  6e 64 9e 43 a8 f4 08 2b  |i..n#.h.nd.C...+|
    73  00000350  86 be ea 88 40 13 5f 3f  0b 18 74 e3 43 76 be 98  |....@._?..t.Cv..|
    74  00000360  b8 15 ea 4d cb 6e 23 3c  8b a9 ce d4 6a e3 13 16  |...M.n#<....j...|
    75  00000370  03 01 00 0a 0d 00 00 06  03 01 02 40 00 00 16 03  |...........@....|
    76  00000380  01 00 04 0e 00 00 00                              |.......|
    77  >>> Flow 3 (client to server)
    78  00000000  16 03 01 02 0a 0b 00 02  06 00 02 03 00 02 00 30  |...............0|
    79  00000010  82 01 fc 30 82 01 5e 02  09 00 9a 30 84 6c 26 35  |...0..^....0.l&5|
    80  00000020  d9 17 30 09 06 07 2a 86  48 ce 3d 04 01 30 45 31  |..0...*.H.=..0E1|
    81  00000030  0b 30 09 06 03 55 04 06  13 02 41 55 31 13 30 11  |.0...U....AU1.0.|
    82  00000040  06 03 55 04 08 13 0a 53  6f 6d 65 2d 53 74 61 74  |..U....Some-Stat|
    83  00000050  65 31 21 30 1f 06 03 55  04 0a 13 18 49 6e 74 65  |e1!0...U....Inte|
    84  00000060  72 6e 65 74 20 57 69 64  67 69 74 73 20 50 74 79  |rnet Widgits Pty|
    85  00000070  20 4c 74 64 30 1e 17 0d  31 32 31 31 31 34 31 33  | Ltd0...12111413|
    86  00000080  32 35 35 33 5a 17 0d 32  32 31 31 31 32 31 33 32  |2553Z..221112132|
    87  00000090  35 35 33 5a 30 41 31 0b  30 09 06 03 55 04 06 13  |553Z0A1.0...U...|
    88  000000a0  02 41 55 31 0c 30 0a 06  03 55 04 08 13 03 4e 53  |.AU1.0...U....NS|
    89  000000b0  57 31 10 30 0e 06 03 55  04 07 13 07 50 79 72 6d  |W1.0...U....Pyrm|
    90  000000c0  6f 6e 74 31 12 30 10 06  03 55 04 03 13 09 4a 6f  |ont1.0...U....Jo|
    91  000000d0  65 6c 20 53 69 6e 67 30  81 9b 30 10 06 07 2a 86  |el Sing0..0...*.|
    92  000000e0  48 ce 3d 02 01 06 05 2b  81 04 00 23 03 81 86 00  |H.=....+...#....|
    93  000000f0  04 00 95 8c 91 75 14 c0  5e c4 57 b4 d4 c3 6f 8d  |.....u..^.W...o.|
    94  00000100  ae 68 1e dd 6f ce 86 e1  7e 6e b2 48 3e 81 e5 4e  |.h..o...~n.H>..N|
    95  00000110  e2 c6 88 4b 64 dc f5 30  bb d3 ff 65 cc 5b f4 dd  |...Kd..0...e.[..|
    96  00000120  b5 6a 3e 3e d0 1d de 47  c3 76 ad 19 f6 45 2c 8c  |.j>>...G.v...E,.|
    97  00000130  bc d8 1d 01 4c 1f 70 90  46 76 48 8b 8f 83 cc 4a  |....L.p.FvH....J|
    98  00000140  5c 8f 40 76 da e0 89 ec  1d 2b c4 4e 30 76 28 41  |\.@v.....+.N0v(A|
    99  00000150  b2 62 a8 fb 5b f1 f9 4e  7a 8d bd 09 b8 ae ea 8b  |.b..[..Nz.......|
   100  00000160  18 27 4f 2e 70 fe 13 96  ba c3 d3 40 16 cd 65 4e  |.'O.p......@..eN|
   101  00000170  ac 11 1e e6 f1 30 09 06  07 2a 86 48 ce 3d 04 01  |.....0...*.H.=..|
   102  00000180  03 81 8c 00 30 81 88 02  42 00 e0 14 c4 60 60 0b  |....0...B....``.|
   103  00000190  72 68 b0 32 5d 61 4a 02  74 5c c2 81 b9 16 a8 3f  |rh.2]aJ.t\.....?|
   104  000001a0  29 c8 36 c7 81 ff 6c b6  5b d9 70 f1 38 3b 50 48  |).6...l.[.p.8;PH|
   105  000001b0  28 94 cb 09 1a 52 f1 5d  ee 8d f2 b9 f0 f0 da d9  |(....R.]........|
   106  000001c0  15 3a f9 bd 03 7a 87 a2  23 35 ec 02 42 01 a3 d4  |.:...z..#5..B...|
   107  000001d0  8a 78 35 1c 4a 9a 23 d2  0a be 2b 10 31 9d 9c 5f  |.x5.J.#...+.1.._|
   108  000001e0  be e8 91 b3 da 1a f5 5d  a3 23 f5 26 8b 45 70 8d  |.......].#.&.Ep.|
   109  000001f0  65 62 9b 7e 01 99 3d 18  f6 10 9a 38 61 9b 2e 57  |eb.~..=....8a..W|
   110  00000200  e4 fa cc b1 8a ce e2 23  a0 87 f0 e1 67 51 eb 16  |.......#....gQ..|
   111  00000210  03 01 00 25 10 00 00 21  20 2f e5 7d a3 47 cd 62  |...%...! /.}.G.b|
   112  00000220  43 15 28 da ac 5f bb 29  07 30 ff f6 84 af c4 cf  |C.(.._.).0......|
   113  00000230  c2 ed 90 99 5f 58 cb 3b  74 16 03 01 00 90 0f 00  |...._X.;t.......|
   114  00000240  00 8c 00 8a 30 81 87 02  41 2c f8 d2 c2 28 75 28  |....0...A,...(u(|
   115  00000250  67 de 75 fb 7a 09 20 8a  ec 06 a6 42 03 ad 3c 95  |g.u.z. ....B..<.|
   116  00000260  bb 00 f6 10 71 c7 90 fe  08 16 fa ed 7d 71 24 a2  |....q.......}q$.|
   117  00000270  b6 76 ce f9 1b ff a9 ff  05 b6 dd d8 63 2b 74 86  |.v..........c+t.|
   118  00000280  65 f5 ef f7 36 41 47 77  b5 88 02 42 00 8a 80 f8  |e...6AGw...B....|
   119  00000290  9b cf de a6 b7 c3 d8 48  a1 a0 47 7e cf 33 fc f7  |.......H..G~.3..|
   120  000002a0  fc 87 40 cf 8d c3 81 85  c7 19 9e 37 9e 54 f7 3e  |..@........7.T.>|
   121  000002b0  d1 1c 42 83 21 d7 2e ae  02 7b 3c ce 97 f3 9b a0  |..B.!....{<.....|
   122  000002c0  a3 4e b9 a0 9c 78 f0 7e  9c 96 fc 78 e6 08 14 03  |.N...x.~...x....|
   123  000002d0  01 00 01 01 16 03 01 00  30 84 a0 4f 8d 01 40 ca  |........0..O..@.|
   124  000002e0  c0 fd ea 1a 9c df 27 cc  25 00 56 e2 30 05 c0 d9  |......'.%.V.0...|
   125  000002f0  c7 21 48 37 6b 35 c3 a4  4e bf 67 98 87 78 0f 3c  |.!H7k5..N.g..x.<|
   126  00000300  74 72 4f 6a c5 0d fd 0c  84                       |trOj.....|
   127  >>> Flow 4 (server to client)
   128  00000000  14 03 01 00 01 01 16 03  01 00 30 01 da 6e 2a 83  |..........0..n*.|
   129  00000010  20 ad 52 16 f2 c6 c1 55  b8 77 0d 5f c6 48 dc e7  | .R....U.w._.H..|
   130  00000020  72 29 88 0a 2b 1a d1 1e  fd fb c0 c3 18 c8 43 47  |r)..+.........CG|
   131  00000030  a9 8f d3 fe f3 d8 d2 a8  ce 79 44                 |.........yD|
   132  >>> Flow 5 (client to server)
   133  00000000  17 03 01 00 20 e5 74 9a  b9 0b 6c 43 0f 4e db e4  |.... .t...lC.N..|
   134  00000010  ba 10 5d 9a f0 96 16 17  ad a5 42 d8 0d a3 39 86  |..].......B...9.|
   135  00000020  6c f0 8a 64 70 17 03 01  00 20 d2 11 27 ea f2 80  |l..dp.... ..'...|
   136  00000030  a5 5d ba 7b 99 4b 94 25  13 24 29 05 7b 64 00 51  |.].{.K.%.$).{d.Q|
   137  00000040  14 8e d5 e9 e2 c0 5d 98  96 30 15 03 01 00 20 7e  |......]..0.... ~|
   138  00000050  87 d2 6c 5c b5 1c 11 72  e1 c4 e5 e0 f3 16 6b db  |..l\...r......k.|
   139  00000060  55 c3 c7 ae a9 38 d3 07  04 41 be c5 42 43 a4     |U....8...A..BC.|
   140  

View as plain text