Text file src/crypto/tls/testdata/Client-TLSv12-ClientCert-ECDSA-ECDSA

     1  >>> Flow 1 (client to server)
     2  00000000  16 03 01 00 fe 01 00 00  fa 03 03 00 00 00 00 00  |................|
     3  00000010  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
     4  00000020  00 00 00 00 00 00 00 00  00 00 00 20 00 00 00 00  |........... ....|
     5  00000030  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
     6  00000040  00 00 00 00 00 00 00 00  00 00 00 00 00 32 cc a9  |.............2..|
     7  00000050  cc a8 c0 2b c0 2f c0 2c  c0 30 c0 09 c0 13 c0 0a  |...+./.,.0......|
     8  00000060  c0 14 00 9c 00 9d 00 2f  00 35 c0 12 00 0a c0 23  |......./.5.....#|
     9  00000070  c0 27 00 3c c0 07 c0 11  00 05 13 03 13 01 13 02  |.'.<............|
    10  00000080  01 00 00 7f 00 0b 00 02  01 00 ff 01 00 01 00 00  |................|
    11  00000090  17 00 00 00 12 00 00 00  05 00 05 01 00 00 00 00  |................|
    12  000000a0  00 0a 00 0a 00 08 00 1d  00 17 00 18 00 19 00 0d  |................|
    13  000000b0  00 1a 00 18 08 04 04 03  08 07 08 05 08 06 04 01  |................|
    14  000000c0  05 01 06 01 05 03 06 03  02 01 02 03 00 2b 00 09  |.............+..|
    15  000000d0  08 03 04 03 03 03 02 03  01 00 33 00 26 00 24 00  |..........3.&.$.|
    16  000000e0  1d 00 20 2f e5 7d a3 47  cd 62 43 15 28 da ac 5f  |.. /.}.G.bC.(.._|
    17  000000f0  bb 29 07 30 ff f6 84 af  c4 cf c2 ed 90 99 5f 58  |.).0.........._X|
    18  00000100  cb 3b 74                                          |.;t|
    19  >>> Flow 2 (server to client)
    20  00000000  16 03 03 00 5d 02 00 00  59 03 03 58 a7 ae 6c fc  |....]...Y..X..l.|
    21  00000010  0d 53 51 d5 37 8d 1f 88  75 27 bf 34 8f 3d d3 ee  |.SQ.7...u'.4.=..|
    22  00000020  95 db 77 d9 c0 3b f1 57  4f 84 e2 20 7f 0d d1 84  |..w..;.WO.. ....|
    23  00000030  0c 7a 4e 41 7f 74 58 6c  f5 38 e6 8d 5b 04 15 e1  |.zNA.tXl.8..[...|
    24  00000040  3d 4a ba 7e 58 f4 e8 bf  f4 42 8a f5 c0 09 00 00  |=J.~X....B......|
    25  00000050  11 ff 01 00 01 00 00 0b  00 04 03 00 01 02 00 17  |................|
    26  00000060  00 00 16 03 03 02 0e 0b  00 02 0a 00 02 07 00 02  |................|
    27  00000070  04 30 82 02 00 30 82 01  62 02 09 00 b8 bf 2d 47  |.0...0..b.....-G|
    28  00000080  a0 d2 eb f4 30 09 06 07  2a 86 48 ce 3d 04 01 30  |....0...*.H.=..0|
    29  00000090  45 31 0b 30 09 06 03 55  04 06 13 02 41 55 31 13  |E1.0...U....AU1.|
    30  000000a0  30 11 06 03 55 04 08 13  0a 53 6f 6d 65 2d 53 74  |0...U....Some-St|
    31  000000b0  61 74 65 31 21 30 1f 06  03 55 04 0a 13 18 49 6e  |ate1!0...U....In|
    32  000000c0  74 65 72 6e 65 74 20 57  69 64 67 69 74 73 20 50  |ternet Widgits P|
    33  000000d0  74 79 20 4c 74 64 30 1e  17 0d 31 32 31 31 32 32  |ty Ltd0...121122|
    34  000000e0  31 35 30 36 33 32 5a 17  0d 32 32 31 31 32 30 31  |150632Z..2211201|
    35  000000f0  35 30 36 33 32 5a 30 45  31 0b 30 09 06 03 55 04  |50632Z0E1.0...U.|
    36  00000100  06 13 02 41 55 31 13 30  11 06 03 55 04 08 13 0a  |...AU1.0...U....|
    37  00000110  53 6f 6d 65 2d 53 74 61  74 65 31 21 30 1f 06 03  |Some-State1!0...|
    38  00000120  55 04 0a 13 18 49 6e 74  65 72 6e 65 74 20 57 69  |U....Internet Wi|
    39  00000130  64 67 69 74 73 20 50 74  79 20 4c 74 64 30 81 9b  |dgits Pty Ltd0..|
    40  00000140  30 10 06 07 2a 86 48 ce  3d 02 01 06 05 2b 81 04  |0...*.H.=....+..|
    41  00000150  00 23 03 81 86 00 04 00  c4 a1 ed be 98 f9 0b 48  |.#.............H|
    42  00000160  73 36 7e c3 16 56 11 22  f2 3d 53 c3 3b 4d 21 3d  |s6~..V.".=S.;M!=|
    43  00000170  cd 6b 75 e6 f6 b0 dc 9a  df 26 c1 bc b2 87 f0 72  |.ku......&.....r|
    44  00000180  32 7c b3 64 2f 1c 90 bc  ea 68 23 10 7e fe e3 25  |2|.d/....h#.~..%|
    45  00000190  c0 48 3a 69 e0 28 6d d3  37 00 ef 04 62 dd 0d a0  |.H:i.(m.7...b...|
    46  000001a0  9c 70 62 83 d8 81 d3 64  31 aa 9e 97 31 bd 96 b0  |.pb....d1...1...|
    47  000001b0  68 c0 9b 23 de 76 64 3f  1a 5c 7f e9 12 0e 58 58  |h..#.vd?.\....XX|
    48  000001c0  b6 5f 70 dd 9b d8 ea d5  d7 f5 d5 cc b9 b6 9f 30  |._p............0|
    49  000001d0  66 5b 66 9a 20 e2 27 e5  bf fe 3b 30 09 06 07 2a  |f[f. .'...;0...*|
    50  000001e0  86 48 ce 3d 04 01 03 81  8c 00 30 81 88 02 42 01  |.H.=......0...B.|
    51  000001f0  88 a2 4f eb e2 45 c5 48  7d 1b ac f5 ed 98 9d ae  |..O..E.H}.......|
    52  00000200  47 70 c0 5e 1b b6 2f bd  f1 b6 4d b7 61 40 d3 11  |Gp.^../...M.a@..|
    53  00000210  a2 ce ee 0b 7e 92 7e ff  76 9d c3 3b 7e a5 3f ce  |....~.~.v..;~.?.|
    54  00000220  fa 10 e2 59 ec 47 2d 7c  ac da 4e 97 0e 15 a0 6f  |...Y.G-|..N....o|
    55  00000230  d0 02 42 01 4d fc be 67  13 9c 2d 05 0e bd 3f a3  |..B.M..g..-...?.|
    56  00000240  8c 25 c1 33 13 83 0d 94  06 bb d4 37 7a f6 ec 7a  |.%.3.......7z..z|
    57  00000250  c9 86 2e dd d7 11 69 7f  85 7c 56 de fb 31 78 2b  |......i..|V..1x+|
    58  00000260  e4 c7 78 0d ae cb be 9e  4e 36 24 31 7b 6a 0f 39  |..x.....N6$1{j.9|
    59  00000270  95 12 07 8f 2a 16 03 03  00 b6 0c 00 00 b2 03 00  |....*...........|
    60  00000280  1d 20 b2 5c fe 84 12 a5  2f 8f da 91 3f 44 52 4e  |. .\..../...?DRN|
    61  00000290  03 ad e4 f9 8a 14 71 0d  0b 46 86 81 d2 1b 4a 5b  |......q..F....J[|
    62  000002a0  d9 4e 04 03 00 8a 30 81  87 02 42 01 78 d2 c2 a9  |.N....0...B.x...|
    63  000002b0  b7 77 f8 eb 8d 9d 36 1f  79 e7 d1 74 a9 9d a4 53  |.w....6.y..t...S|
    64  000002c0  5e 08 4a 92 dc ac b3 32  bf ce e7 f0 80 af 56 48  |^.J....2......VH|
    65  000002d0  42 e2 fd 22 c7 35 11 13  db 2a 6d 74 4a e5 02 ce  |B..".5...*mtJ...|
    66  000002e0  ea 43 e6 b0 69 18 3e d3  86 85 76 ff 56 02 41 44  |.C..i.>...v.V.AD|
    67  000002f0  2a e1 6b ae 5d f9 39 5c  ec 76 ee 01 d7 04 42 ca  |*.k.].9\.v....B.|
    68  00000300  45 07 e0 59 38 75 d4 47  61 a4 5b 0f a9 7a ba 79  |E..Y8u.Ga.[..z.y|
    69  00000310  fa 79 92 41 88 8a d3 be  c2 38 3e f7 95 6c 99 3f  |.y.A.....8>..l.?|
    70  00000320  4c ff af 10 33 14 25 e0  d7 8a fd 70 17 2b 73 ee  |L...3.%....p.+s.|
    71  00000330  16 03 03 00 3a 0d 00 00  36 03 01 02 40 00 2e 04  |....:...6...@...|
    72  00000340  03 05 03 06 03 08 07 08  08 08 09 08 0a 08 0b 08  |................|
    73  00000350  04 08 05 08 06 04 01 05  01 06 01 03 03 02 03 03  |................|
    74  00000360  01 02 01 03 02 02 02 04  02 05 02 06 02 00 00 16  |................|
    75  00000370  03 03 00 04 0e 00 00 00                           |........|
    76  >>> Flow 3 (client to server)
    77  00000000  16 03 03 02 0a 0b 00 02  06 00 02 03 00 02 00 30  |...............0|
    78  00000010  82 01 fc 30 82 01 5e 02  09 00 9a 30 84 6c 26 35  |...0..^....0.l&5|
    79  00000020  d9 17 30 09 06 07 2a 86  48 ce 3d 04 01 30 45 31  |..0...*.H.=..0E1|
    80  00000030  0b 30 09 06 03 55 04 06  13 02 41 55 31 13 30 11  |.0...U....AU1.0.|
    81  00000040  06 03 55 04 08 13 0a 53  6f 6d 65 2d 53 74 61 74  |..U....Some-Stat|
    82  00000050  65 31 21 30 1f 06 03 55  04 0a 13 18 49 6e 74 65  |e1!0...U....Inte|
    83  00000060  72 6e 65 74 20 57 69 64  67 69 74 73 20 50 74 79  |rnet Widgits Pty|
    84  00000070  20 4c 74 64 30 1e 17 0d  31 32 31 31 31 34 31 33  | Ltd0...12111413|
    85  00000080  32 35 35 33 5a 17 0d 32  32 31 31 31 32 31 33 32  |2553Z..221112132|
    86  00000090  35 35 33 5a 30 41 31 0b  30 09 06 03 55 04 06 13  |553Z0A1.0...U...|
    87  000000a0  02 41 55 31 0c 30 0a 06  03 55 04 08 13 03 4e 53  |.AU1.0...U....NS|
    88  000000b0  57 31 10 30 0e 06 03 55  04 07 13 07 50 79 72 6d  |W1.0...U....Pyrm|
    89  000000c0  6f 6e 74 31 12 30 10 06  03 55 04 03 13 09 4a 6f  |ont1.0...U....Jo|
    90  000000d0  65 6c 20 53 69 6e 67 30  81 9b 30 10 06 07 2a 86  |el Sing0..0...*.|
    91  000000e0  48 ce 3d 02 01 06 05 2b  81 04 00 23 03 81 86 00  |H.=....+...#....|
    92  000000f0  04 00 95 8c 91 75 14 c0  5e c4 57 b4 d4 c3 6f 8d  |.....u..^.W...o.|
    93  00000100  ae 68 1e dd 6f ce 86 e1  7e 6e b2 48 3e 81 e5 4e  |.h..o...~n.H>..N|
    94  00000110  e2 c6 88 4b 64 dc f5 30  bb d3 ff 65 cc 5b f4 dd  |...Kd..0...e.[..|
    95  00000120  b5 6a 3e 3e d0 1d de 47  c3 76 ad 19 f6 45 2c 8c  |.j>>...G.v...E,.|
    96  00000130  bc d8 1d 01 4c 1f 70 90  46 76 48 8b 8f 83 cc 4a  |....L.p.FvH....J|
    97  00000140  5c 8f 40 76 da e0 89 ec  1d 2b c4 4e 30 76 28 41  |\.@v.....+.N0v(A|
    98  00000150  b2 62 a8 fb 5b f1 f9 4e  7a 8d bd 09 b8 ae ea 8b  |.b..[..Nz.......|
    99  00000160  18 27 4f 2e 70 fe 13 96  ba c3 d3 40 16 cd 65 4e  |.'O.p......@..eN|
   100  00000170  ac 11 1e e6 f1 30 09 06  07 2a 86 48 ce 3d 04 01  |.....0...*.H.=..|
   101  00000180  03 81 8c 00 30 81 88 02  42 00 e0 14 c4 60 60 0b  |....0...B....``.|
   102  00000190  72 68 b0 32 5d 61 4a 02  74 5c c2 81 b9 16 a8 3f  |rh.2]aJ.t\.....?|
   103  000001a0  29 c8 36 c7 81 ff 6c b6  5b d9 70 f1 38 3b 50 48  |).6...l.[.p.8;PH|
   104  000001b0  28 94 cb 09 1a 52 f1 5d  ee 8d f2 b9 f0 f0 da d9  |(....R.]........|
   105  000001c0  15 3a f9 bd 03 7a 87 a2  23 35 ec 02 42 01 a3 d4  |.:...z..#5..B...|
   106  000001d0  8a 78 35 1c 4a 9a 23 d2  0a be 2b 10 31 9d 9c 5f  |.x5.J.#...+.1.._|
   107  000001e0  be e8 91 b3 da 1a f5 5d  a3 23 f5 26 8b 45 70 8d  |.......].#.&.Ep.|
   108  000001f0  65 62 9b 7e 01 99 3d 18  f6 10 9a 38 61 9b 2e 57  |eb.~..=....8a..W|
   109  00000200  e4 fa cc b1 8a ce e2 23  a0 87 f0 e1 67 51 eb 16  |.......#....gQ..|
   110  00000210  03 03 00 25 10 00 00 21  20 2f e5 7d a3 47 cd 62  |...%...! /.}.G.b|
   111  00000220  43 15 28 da ac 5f bb 29  07 30 ff f6 84 af c4 cf  |C.(.._.).0......|
   112  00000230  c2 ed 90 99 5f 58 cb 3b  74 16 03 03 00 92 0f 00  |...._X.;t.......|
   113  00000240  00 8e 04 03 00 8a 30 81  87 02 41 0c 11 31 08 e0  |......0...A..1..|
   114  00000250  7d 4e 11 1e 80 7c 50 70  ea 1b 68 16 d9 e6 93 b7  |}N...|Pp..h.....|
   115  00000260  fb 6f 0d 6e ce 8b d2 7c  86 70 c3 e9 ed 35 3c 29  |.o.n...|.p...5<)|
   116  00000270  c7 d8 6c 8f 43 c9 a1 7a  4a ae 19 22 6e e3 85 7e  |..l.C..zJ.."n..~|
   117  00000280  a0 5d 7f 19 a5 b7 25 ad  d7 1a 5f 42 02 42 00 d8  |.]....%..._B.B..|
   118  00000290  6a 25 47 2a 0e 1a 38 51  1c 73 aa 2d 10 9e 4b 65  |j%G*..8Q.s.-..Ke|
   119  000002a0  56 34 72 e5 02 09 f6 30  ce a8 a0 59 75 7b 13 42  |V4r....0...Yu{.B|
   120  000002b0  1e 31 f3 dd 08 a9 65 df  2d e6 aa 29 5d 9a 5c eb  |.1....e.-..)].\.|
   121  000002c0  d3 67 af 29 4e d2 76 e5  17 1d 7e e7 0a 50 c4 d0  |.g.)N.v...~..P..|
   122  000002d0  14 03 03 00 01 01 16 03  03 00 40 00 00 00 00 00  |..........@.....|
   123  000002e0  00 00 00 00 00 00 00 00  00 00 00 8b ef 24 70 ef  |.............$p.|
   124  000002f0  b9 b3 fd 59 49 62 b7 18  9c bc 7f 74 06 21 21 ab  |...YIb.....t.!!.|
   125  00000300  9c 4d cf 70 0c 6b 3b d3  d4 12 51 a7 f9 09 65 d1  |.M.p.k;...Q...e.|
   126  00000310  ce b7 28 01 c1 e9 0b e4  41 55 b6                 |..(.....AU.|
   127  >>> Flow 4 (server to client)
   128  00000000  14 03 03 00 01 01 16 03  03 00 40 af 82 f6 ba d1  |..........@.....|
   129  00000010  e8 f9 c5 58 0e ba 94 ec  98 68 b3 20 5b db 4e 8c  |...X.....h. [.N.|
   130  00000020  f5 00 29 e8 9a c1 34 35  ac 77 af e2 a0 6a 6f 45  |..)...45.w...joE|
   131  00000030  05 56 d4 a0 5b 75 19 c6  1b 8a c8 65 04 ed 3d f3  |.V..[u.....e..=.|
   132  00000040  84 e5 1b c0 26 31 5d 03  d5 b4 31                 |....&1]...1|
   133  >>> Flow 5 (client to server)
   134  00000000  17 03 03 00 30 00 00 00  00 00 00 00 00 00 00 00  |....0...........|
   135  00000010  00 00 00 00 00 2e a5 7c  6f cc f7 44 1a 38 99 4a  |.......|o..D.8.J|
   136  00000020  2e a4 4b 79 bf ee b6 c9  12 57 f5 2e 98 dd 1d 2a  |..Ky.....W.....*|
   137  00000030  5b 79 d5 ef 44 15 03 03  00 30 00 00 00 00 00 00  |[y..D....0......|
   138  00000040  00 00 00 00 00 00 00 00  00 00 3d fe 37 cb 65 03  |..........=.7.e.|
   139  00000050  13 ce 3d 3b c2 18 c2 27  f9 a4 b7 fc e6 37 eb 2a  |..=;...'.....7.*|
   140  00000060  27 6c 52 38 2f 3a 61 d4  a9 e6                    |'lR8/:a...|
   141  

View as plain text